# SaaS categories

> SaaS Browser groups 1,508,175 SaaS products into 537 categories. Figures as of 2026-11-06.

Web page: https://saasbrowser.com/en/categories

Each category links to a Markdown page with its figures and products. Columns: number of SaaS products, products added in the last 30 days, median domain rating (0-100), median company age in years, and the share of products running an affiliate program.

| Category | SaaS | New (30 days) | Median domain rating | Median age (years) | Affiliate programs |
|---|---:|---:|---:|---:|---:|
| [Stock Trading & Brokerage Platforms](https://saasbrowser.com/en/category/stock-trading-brokerage-platforms.md) | 14588 | 2120 | 8.0 | 8.0 | 9.1% |
| [AI-powered Virtual Avatars & Digital Assistants](https://saasbrowser.com/en/category/ai-powered-virtual-avatars-digital-assistants.md) | 8307 | 605 | 11.0 | 3.0 | 4.6% |
| [Workflow Automation & RPA](https://saasbrowser.com/en/category/workflow-automation-rpa.md) | 7069 | 841 | 9.0 | 4.0 | 2.9% |
| [AI-powered Resume Screening Tools](https://saasbrowser.com/en/category/ai-powered-resume-screening-tools.md) | 7011 | 488 | 10.0 | 3.0 | 4.5% |
| [Learning and Education Platforms](https://saasbrowser.com/en/category/skill-based-microlearning-platforms.md) | 6779 | 363 | 16.0 | 7.0 | 4.9% |
| [Sales Automation Software](https://saasbrowser.com/en/category/sales-automation-software.md) | 6413 | 654 | 8.0 | 3.0 | 5.8% |
| [Health & Fitness Tracking](https://saasbrowser.com/en/category/health-fitness-tracking.md) | 5696 | 469 | 12.0 | 6.0 | 2.9% |
| [School Management Software](https://saasbrowser.com/en/category/school-management-software.md) | 5341 | 530 | 8.0 | 8.0 | 2.7% |
| [Fleet Management Software](https://saasbrowser.com/en/category/fleet-management-software.md) | 4996 | 371 | 13.0 | 9.0 | 3.7% |
| [Marketing Automation Platforms](https://saasbrowser.com/en/category/marketing-automation-platforms.md) | 4972 | 344 | 9.0 | 7.0 | 10.9% |
| [Financial Planning & Budgeting Tools](https://saasbrowser.com/en/category/financial-planning-budgeting-tools.md) | 4902 | 505 | 8.0 | 6.0 | 3.3% |
| [AI-powered Diagnosis & Healthcare Analytics](https://saasbrowser.com/en/category/ai-powered-diagnosis-healthcare-analytics.md) | 4656 | 239 | 17.0 | 6.0 | 2.7% |
| [AutoML Platforms](https://saasbrowser.com/en/category/automl-platforms.md) | 4513 | 482 | 13.0 | 4.0 | 2.8% |
| [Accounting Software](https://saasbrowser.com/en/category/accounting-software.md) | 4328 | 572 | 8.0 | 7.0 | 6.0% |
| [AI-powered Video Editing & Animation Tools](https://saasbrowser.com/en/category/ai-powered-video-editing-animation-tools.md) | 4086 | 325 | 16.0 | 4.0 | 9.2% |
| [Restaurant POS & Management Systems](https://saasbrowser.com/en/category/restaurant-pos-management-systems.md) | 4081 | 510 | 9.0 | 8.0 | 5.2% |
| [AI-powered Writing & Copy Generation](https://saasbrowser.com/en/category/ai-powered-writing-copy-generation.md) | 4013 | 237 | 13.0 | 3.0 | 9.6% |
| [AI-powered Legal Research Platforms](https://saasbrowser.com/en/category/ai-powered-legal-research-platforms.md) | 3975 | 341 | 13.0 | 3.0 | 3.1% |
| [Creative Management Platforms](https://saasbrowser.com/en/category/creative-management-platforms.md) | 3961 | 358 | 14.0 | 7.0 | 6.8% |
| [Real Estate CRM & Lead Management](https://saasbrowser.com/en/category/real-estate-crm-lead-management.md) | 3949 | 442 | 8.0 | 6.0 | 6.6% |
| [Invoicing & Payment Processing](https://saasbrowser.com/en/category/invoicing-payment-processing.md) | 3908 | 317 | 9.0 | 7.0 | 5.9% |
| [Fantasy Sports & Betting Platforms](https://saasbrowser.com/en/category/fantasy-sports-betting-platforms.md) | 3736 | 330 | 9.0 | 7.0 | 5.4% |
| [Document Management & eSignature Tools](https://saasbrowser.com/en/category/document-management-esignature-tools.md) | 3709 | 280 | 14.0 | 12.0 | 8.7% |
| [Robo-Advisors & Wealth Management](https://saasbrowser.com/en/category/robo-advisors-wealth-management.md) | 3633 | 586 | 12.0 | 6.0 | 4.5% |
| [Project Management Software](https://saasbrowser.com/en/category/project-management-software.md) | 3543 | 421 | 10.0 | 7.0 | 3.5% |
| [Payment Gateways](https://saasbrowser.com/en/category/payment-gateways.md) | 3533 | 206 | 12.0 | 7.0 | 7.2% |
| [Cloud Security & Compliance Tools](https://saasbrowser.com/en/category/cloud-security-compliance-tools.md) | 3506 | 274 | 20.0 | 7.0 | 6.6% |
| [AI-powered Document Processing](https://saasbrowser.com/en/category/ai-powered-document-processing.md) | 3391 | 278 | 11.0 | 4.0 | 3.6% |
| [PDF Editing & Conversion Tools](https://saasbrowser.com/en/category/pdf-editing-conversion-tools.md) | 3387 | 307 | 9.0 | 9.0 | 2.5% |
| [Chatbot & Conversational Marketing Tools](https://saasbrowser.com/en/category/chatbot-conversational-marketing-tools.md) | 3372 | 293 | 9.0 | 3.0 | 7.7% |
| [Appointment Scheduling Software](https://saasbrowser.com/en/category/appointment-scheduling-software.md) | 3368 | 386 | 8.0 | 5.0 | 5.9% |
| [Sales Engagement Platforms](https://saasbrowser.com/en/category/sales-engagement-platforms.md) | 3327 | 311 | 14.0 | 7.0 | 9.1% |
| [Event Management & Ticketing Platforms](https://saasbrowser.com/en/category/event-management-ticketing-platforms.md) | 3272 | 228 | 14.0 | 9.0 | 5.0% |
| [CRM (Customer Relationship Management)](https://saasbrowser.com/en/category/crm-customer-relationship-management.md) | 3268 | 315 | 9.0 | 8.0 | 7.3% |
| [Expense Management & Receipt Scanning Apps](https://saasbrowser.com/en/category/expense-management-receipt-scanning.md) | 3136 | 328 | 9.0 | 7.0 | 2.1% |
| [SMS & WhatsApp Marketing Tools](https://saasbrowser.com/en/category/sms-whatsapp-marketing-tools.md) | 3127 | 257 | 8.0 | 6.0 | 7.5% |
| [Content Marketing Platforms](https://saasbrowser.com/en/category/content-marketing-platforms.md) | 3099 | 262 | 14.0 | 7.0 | 10.8% |
| [AI-powered Language Learning Apps](https://saasbrowser.com/en/category/ai-powered-language-learning-apps.md) | 2914 | 114 | 14.0 | 4.0 | 4.2% |
| [Product Analytics Software](https://saasbrowser.com/en/category/product-analytics-software.md) | 2786 | 261 | 17.0 | 7.0 | 6.6% |
| [Inventory & Warehouse Management](https://saasbrowser.com/en/category/inventory-warehouse-management.md) | 2723 | 308 | 9.0 | 8.5 | 3.3% |
| [Cryptocurrency Exchanges](https://saasbrowser.com/en/category/cryptocurrency-exchanges.md) | 2661 | 232 | 10.0 | 7.0 | 12.5% |
| [Quiz & Assessment Software](https://saasbrowser.com/en/category/quiz-assessment-software.md) | 2634 | 166 | 10.0 | 6.0 | 3.2% |
| [AI Agent Builders](https://saasbrowser.com/en/category/ai-agent-builders.md) | 2622 | 289 | 9.0 | 2.0 | 4.3% |
| [Remote Team Collaboration Tools](https://saasbrowser.com/en/category/remote-team-collaboration-tools.md) | 2583 | 299 | 14.0 | 6.0 | 3.3% |
| [Blockchain & NFT Management Platforms](https://saasbrowser.com/en/category/blockchain-nft-management-platforms.md) | 2568 | 179 | 15.0 | 5.0 | 5.4% |
| [HRIS & Core HR Software](https://saasbrowser.com/en/category/hris-core-hr-software.md) | 2534 | 195 | 14.0 | 10.0 | 7.1% |
| [Patient Scheduling & CRM for Clinics](https://saasbrowser.com/en/category/patient-scheduling-crm-for-clinics.md) | 2517 | 283 | 8.0 | 5.0 | 3.8% |
| [Retail Operating Systems](https://saasbrowser.com/en/category/retail-operating-systems.md) | 2507 | 357 | 11.0 | 8.0 | 4.5% |
| [Cloud Storage, Backup & File Sharing](https://saasbrowser.com/en/category/cloud-storage-backup-file-sharing.md) | 2475 | 170 | 14.0 | 9.0 | 7.0% |
| [SEO Tools](https://saasbrowser.com/en/category/seo-tools.md) | 2448 | 337 | 12.0 | 5.0 | 9.6% |
| [Healthcare CRM](https://saasbrowser.com/en/category/healthcare-crm.md) | 2444 | 139 | 15.0 | 8.0 | 5.3% |
| [Multi-Vendor Marketplace Builders](https://saasbrowser.com/en/category/multi-vendor-marketplace-builders.md) | 2424 | 221 | 9.0 | 6.0 | 10.7% |
| [Patient Engagement Software](https://saasbrowser.com/en/category/patient-engagement-software.md) | 2402 | 116 | 20.0 | 9.0 | 5.2% |
| [Identity Verification & KYC/AML](https://saasbrowser.com/en/category/identity-verification-kyc-aml.md) | 2376 | 145 | 17.0 | 7.0 | 3.8% |
| [Social Media Management & Scheduling](https://saasbrowser.com/en/category/social-media-management-scheduling.md) | 2364 | 305 | 8.0 | 4.0 | 9.7% |
| [AI-powered Ad Creatives & Video Generation](https://saasbrowser.com/en/category/ai-powered-ad-creatives-video-generation.md) | 2358 | 137 | 15.0 | 6.0 | 10.3% |
| [Multi-Channel E-commerce Management](https://saasbrowser.com/en/category/multi-channel-ecommerce-management.md) | 2358 | 301 | 18.0 | 8.0 | 11.2% |
| [Payroll Management Software](https://saasbrowser.com/en/category/payroll-management-software.md) | 2317 | 201 | 13.0 | 10.0 | 6.0% |
| [Streaming & Live Broadcast Platforms](https://saasbrowser.com/en/category/streaming-live-broadcast-platforms.md) | 2290 | 216 | 16.0 | 10.0 | 8.2% |
| [Compliance Management Software](https://saasbrowser.com/en/category/compliance-management-software.md) | 2275 | 223 | 13.0 | 7.0 | 3.1% |
| [Creator Monetization Platforms](https://saasbrowser.com/en/category/creator-monetization-platforms.md) | 2261 | 209 | 10.0 | 5.0 | 10.9% |
| [Construction Project Management Tools](https://saasbrowser.com/en/category/construction-project-management-tools.md) | 2254 | 282 | 10.0 | 8.0 | 2.7% |
| [Lead Generation Software](https://saasbrowser.com/en/category/lead-generation-software.md) | 2205 | 153 | 9.0 | 6.0 | 11.1% |
| [Order Fulfillment & Shipping Software](https://saasbrowser.com/en/category/order-fulfillment-shipping-software.md) | 2188 | 545 | 20.0 | 8.5 | 6.0% |
| [Corporate Wellness Platforms](https://saasbrowser.com/en/category/corporate-wellness-platforms.md) | 2183 | 63 | 22.0 | 7.0 | 6.6% |
| [Rental Property Management](https://saasbrowser.com/en/category/rental-property-management.md) | 2174 | 204 | 9.0 | 7.0 | 4.5% |
| [Enterprise Resource Planning](https://saasbrowser.com/en/category/enterprise-resource-planning.md) | 2162 | 213 | 9.0 | 10.0 | 4.9% |
| [Tour & Activity Management Software](https://saasbrowser.com/en/category/tour-activity-management-software.md) | 2156 | 139 | 12.0 | 7.0 | 5.1% |
| [Venue Management Software](https://saasbrowser.com/en/category/venue-management-software.md) | 2097 | 185 | 12.0 | 10.0 | 3.4% |
| [Predictive Analytics Software](https://saasbrowser.com/en/category/predictive-analytics-software.md) | 2093 | 235 | 12.0 | 7.0 | 2.4% |
| [DeFi Platforms](https://saasbrowser.com/en/category/defi-platforms.md) | 2085 | 128 | 20.0 | 4.0 | 8.0% |
| [EHS & Safety Management Software](https://saasbrowser.com/en/category/ehs-safety-management-software.md) | 2046 | 148 | 15.0 | 8.0 | 4.3% |
| [Digital Note-Taking Apps](https://saasbrowser.com/en/category/digital-note-taking-apps.md) | 2034 | 163 | 18.0 | 5.0 | 2.9% |
| [Point of Sale (POS) Systems](https://saasbrowser.com/en/category/point-of-sale-pos-systems.md) | 2032 | 225 | 9.0 | 10.0 | 5.6% |
| [Embedded Analytics & Dashboards](https://saasbrowser.com/en/category/embedded-analytics-dashboards.md) | 2008 | 116 | 13.0 | 7.0 | 3.7% |
| [Low-Code Development Platforms](https://saasbrowser.com/en/category/low-code-development-platforms.md) | 2006 | 167 | 18.0 | 7.0 | 6.5% |
| [Local SEO Software](https://saasbrowser.com/en/category/local-seo-software.md) | 1993 | 274 | 10.0 | 6.0 | 8.6% |
| [Freight & Cargo Management Systems](https://saasbrowser.com/en/category/freight-cargo-management-systems.md) | 1984 | 207 | 13.0 | 8.0 | 2.7% |
| [AI-driven Real Estate Valuation Tools](https://saasbrowser.com/en/category/ai-driven-real-estate-valuation-tools.md) | 1953 | 204 | 9.0 | 5.0 | 4.1% |
| [Website Builders](https://saasbrowser.com/en/category/website-builders.md) | 1948 | 144 | 13.0 | 8.0 | 13.0% |
| [Data Analysis & Visualization Software](https://saasbrowser.com/en/category/data-analysis-visualization-software.md) | 1923 | 146 | 17.0 | 8.0 | 2.5% |
| [Habit Tracking & Personal Productivity](https://saasbrowser.com/en/category/habit-tracking-personal-productivity.md) | 1907 | 178 | 8.0 | 3.0 | 2.0% |
| [Cloud Infrastructure & IaaS Platforms](https://saasbrowser.com/en/category/cloud-infrastructure-iaas-platforms.md) | 1885 | 123 | 17.0 | 8.0 | 8.0% |
| [Parenting & Baby Tracking Apps](https://saasbrowser.com/en/category/parenting-baby-tracking-apps.md) | 1881 | 92 | 19.0 | 6.0 | 4.4% |
| [Hotel Management Software](https://saasbrowser.com/en/category/hotel-management-software.md) | 1853 | 198 | 14.0 | 9.0 | 5.9% |
| [Form Builders & Online Survey Tools](https://saasbrowser.com/en/category/form-builders-online-survey-tools.md) | 1784 | 84 | 18.0 | 8.0 | 8.8% |
| [Task Management & To-Do List Apps](https://saasbrowser.com/en/category/task-management-to-do-list-apps.md) | 1775 | 150 | 11.0 | 4.0 | 2.6% |
| [API & Backend-as-a-Service Platforms](https://saasbrowser.com/en/category/api-backend-as-a-service-platforms.md) | 1763 | 169 | 12.0 | 5.0 | 4.2% |
| [Customer Feedback & Survey Software](https://saasbrowser.com/en/category/customer-feedback-survey-software.md) | 1763 | 120 | 12.0 | 9.0 | 5.0% |
| [Industrial IoT Platforms](https://saasbrowser.com/en/category/industrial-iot-platforms.md) | 1754 | 77 | 19.0 | 9.0 | 4.8% |
| [Social Commerce Platforms](https://saasbrowser.com/en/category/social-commerce-platforms.md) | 1715 | 118 | 13.0 | 6.0 | 8.4% |
| [Home Health Care Software](https://saasbrowser.com/en/category/home-health-care-software.md) | 1711 | 144 | 16.0 | 8.0 | 5.4% |
| [Reputation Management & Review Monitoring](https://saasbrowser.com/en/category/reputation-management-review-monitoring.md) | 1699 | 139 | 7.0 | 6.0 | 9.4% |
| [Recipe & Meal Planning Apps](https://saasbrowser.com/en/category/recipe-meal-planning-apps.md) | 1697 | 115 | 10.0 | 5.0 | 3.1% |
| [Help Desk & Customer Support Software](https://saasbrowser.com/en/category/help-desk-customer-support-software.md) | 1695 | 208 | 14.0 | 7.0 | 6.0% |
| [Marketplace Pricing Optimization Software](https://saasbrowser.com/en/category/marketplace-pricing-optimization.md) | 1687 | 214 | 17.0 | 7.0 | 8.1% |
| [Field Service Management Solutions](https://saasbrowser.com/en/category/field-service-management-solutions.md) | 1677 | 235 | 12.0 | 11.0 | 5.3% |
| [Core Banking Software](https://saasbrowser.com/en/category/core-banking-software.md) | 1671 | 104 | 20.0 | 9.0 | 5.0% |
| [Applicant Tracking Systems (ATS)](https://saasbrowser.com/en/category/applicant-tracking-systems-ats.md) | 1667 | 144 | 16.0 | 6.0 | 5.9% |
| [Online Food Ordering & Delivery](https://saasbrowser.com/en/category/online-food-ordering-delivery.md) | 1651 | 126 | 13.0 | 7.0 | 5.9% |
| [Accounts Receivable Automation](https://saasbrowser.com/en/category/accounts-receivable-automation.md) | 1630 | 154 | 14.0 | 6.0 | 4.0% |
| [Time Tracking & Productivity Software](https://saasbrowser.com/en/category/time-tracking-productivity-software.md) | 1629 | 129 | 14.0 | 7.0 | 3.6% |
| [Time & Attendance Software](https://saasbrowser.com/en/category/time-attendance-software.md) | 1622 | 171 | 10.0 | 11.0 | 3.9% |
| [Recruiting & Candidate Sourcing](https://saasbrowser.com/en/category/recruiting-candidate-sourcing.md) | 1611 | 90 | 17.0 | 7.0 | 8.4% |
| [Team Chat & Messaging](https://saasbrowser.com/en/category/team-chat-messaging.md) | 1611 | 98 | 14.0 | 7.0 | 3.3% |
| [Business Intelligence & Analytics](https://saasbrowser.com/en/category/business-intelligence-analytics.md) | 1604 | 115 | 13.0 | 6.5 | 4.9% |
| [Website Monitoring, Uptime & Performance](https://saasbrowser.com/en/category/website-monitoring-uptime-performance.md) | 1599 | 193 | 10.0 | 6.0 | 6.3% |
| [Email Marketing Software](https://saasbrowser.com/en/category/email-marketing-software.md) | 1586 | 82 | 16.0 | 10.0 | 12.7% |
| [IT Asset Management Software](https://saasbrowser.com/en/category/it-asset-management-software.md) | 1581 | 133 | 13.0 | 8.0 | 3.8% |
| [URL Shorteners & Link Management](https://saasbrowser.com/en/category/url-shorteners-link-management.md) | 1547 | 93 | 9.0 | 4.0 | 13.1% |
| [Public Safety & Emergency Management Software](https://saasbrowser.com/en/category/public-safety-emergency-management-software.md) | 1545 | 118 | 17.0 | 11.0 | 3.4% |
| [Precision Agriculture Software](https://saasbrowser.com/en/category/precision-agriculture-software.md) | 1542 | 66 | 21.0 | 8.0 | 2.8% |
| [Game Analytics & Monetization](https://saasbrowser.com/en/category/game-analytics-monetization.md) | 1541 | 164 | 12.0 | 6.0 | 4.3% |
| [AI-powered No-Code App Builders](https://saasbrowser.com/en/category/ai-powered-no-code-app-builders.md) | 1527 | 124 | 14.0 | 5.0 | 9.8% |
| [Behavioral Health Software](https://saasbrowser.com/en/category/behavioral-health-software.md) | 1520 | 112 | 19.0 | 8.0 | 4.9% |
| [SMS & Text Messaging API](https://saasbrowser.com/en/category/sms-text-messaging-api.md) | 1501 | 88 | 10.0 | 10.0 | 9.1% |
| [Mental Health & Therapy Platforms](https://saasbrowser.com/en/category/mental-health-therapy-platforms.md) | 1496 | 54 | 18.0 | 6.0 | 6.2% |
| [Shopify Apps](https://saasbrowser.com/en/category/shopify-apps.md) | 1496 | 136 | 27.0 | 5.0 | 14.1% |
| [Idea & Innovation Management](https://saasbrowser.com/en/category/idea-innovation-management.md) | 1481 | 120 | 14.0 | 6.0 | 4.4% |
| [Construction Estimating & Bidding Software](https://saasbrowser.com/en/category/construction-estimating-bidding-software.md) | 1474 | 252 | 8.0 | 7.0 | 3.4% |
| [Repair Shop Management](https://saasbrowser.com/en/category/repair-shop-management.md) | 1464 | 194 | 8.0 | 8.0 | 3.8% |
| [Video Hosting & Management](https://saasbrowser.com/en/category/video-hosting-management.md) | 1460 | 107 | 15.0 | 11.0 | 7.1% |
| [Referral & Loyalty Program Software](https://saasbrowser.com/en/category/referral-loyalty-program-software.md) | 1457 | 96 | 14.0 | 7.0 | 18.4% |
| [AI-powered Image & Video Generation](https://saasbrowser.com/en/category/ai-powered-image-video-generation.md) | 1455 | 36 | 16.0 | 3.0 | 9.2% |
| [Gym, Exercise and Fitness](https://saasbrowser.com/en/category/gym-exercise-and-fitness.md) | 1432 | 113 | 11.0 | 7.0 | 7.4% |
| [People Analytics Software](https://saasbrowser.com/en/category/people-analytics-software.md) | 1429 | 67 | 15.0 | 7.0 | 4.5% |
| [Certification, Exam & Assessment Preparation](https://saasbrowser.com/en/category/certification-exam-preparation-saas.md) | 1427 | 122 | 10.0 | 7.0 | 4.4% |
| [Esports Tournament Management](https://saasbrowser.com/en/category/esports-tournament-management.md) | 1413 | 108 | 10.0 | 6.0 | 1.6% |
| [Virtual & Hybrid Event Platforms](https://saasbrowser.com/en/category/virtual-hybrid-event-platforms.md) | 1405 | 52 | 19.0 | 8.0 | 5.6% |
| [Contact Management Software](https://saasbrowser.com/en/category/contact-management-software.md) | 1397 | 147 | 9.0 | 6.0 | 5.5% |
| [Embedded Finance & Banking-as-a-Service](https://saasbrowser.com/en/category/embedded-finance-banking-as-a-service.md) | 1389 | 50 | 21.0 | 7.0 | 6.8% |
| [Voice Cloning & Text-to-Speech SaaS](https://saasbrowser.com/en/category/voice-cloning-text-to-speech-saas.md) | 1386 | 99 | 15.0 | 4.0 | 6.9% |
| [Code Review Tools](https://saasbrowser.com/en/category/code-review-tools.md) | 1377 | 146 | 16.0 | 4.0 | 2.3% |
| [Discord & Telegram Community Tools](https://saasbrowser.com/en/category/discord-telegram-community-tools.md) | 1377 | 122 | 11.0 | 4.0 | 3.6% |
| [Live Chat Software](https://saasbrowser.com/en/category/live-chat-software.md) | 1365 | 124 | 13.0 | 6.0 | 8.0% |
| [Remote Work Management & Productivity Tracking](https://saasbrowser.com/en/category/remote-work-management-productivity-tracking.md) | 1362 | 109 | 10.0 | 6.0 | 3.9% |
| [Legal Practice & Case Management](https://saasbrowser.com/en/category/legal-practice-case-management.md) | 1339 | 136 | 14.0 | 9.0 | 6.0% |
| [Supply Chain Management (SCM) Software](https://saasbrowser.com/en/category/supply-chain-management-scm-software.md) | 1331 | 155 | 15.0 | 8.0 | 2.9% |
| [Mobile App Development Platforms](https://saasbrowser.com/en/category/mobile-app-development-platforms.md) | 1289 | 130 | 16.0 | 9.0 | 6.7% |
| [QR Code Generators](https://saasbrowser.com/en/category/qr-code-generators.md) | 1288 | 108 | 7.0 | 4.0 | 5.0% |
| [Photo Editing Software](https://saasbrowser.com/en/category/photo-editing-software.md) | 1272 | 69 | 19.0 | 12.0 | 6.6% |
| [Influencer Marketing & Outreach Tools](https://saasbrowser.com/en/category/influencer-marketing-outreach-tools.md) | 1256 | 83 | 18.0 | 5.0 | 15.8% |
| [WordPress Plugins](https://saasbrowser.com/en/category/wordpress-plugins.md) | 1255 | 62 | 29.0 | 11.0 | 25.3% |
| [Digital Adoption Platforms](https://saasbrowser.com/en/category/digital-adoption-platforms.md) | 1243 | 83 | 16.0 | 7.0 | 6.9% |
| [Pharmacy Management Software](https://saasbrowser.com/en/category/pharmacy-management-software.md) | 1229 | 142 | 14.0 | 7.0 | 2.9% |
| [Workforce Management & Scheduling](https://saasbrowser.com/en/category/workforce-management-scheduling.md) | 1222 | 109 | 13.0 | 9.0 | 3.0% |
| [Real Estate Marketing Software](https://saasbrowser.com/en/category/real-estate-marketing-software.md) | 1218 | 54 | 10.0 | 8.0 | 8.5% |
| [Nutrition & Diet Planning SaaS](https://saasbrowser.com/en/category/nutrition-diet-planning-saas.md) | 1214 | 100 | 10.0 | 4.0 | 4.9% |
| [Sales Intelligence & B2B Contact Data](https://saasbrowser.com/en/category/sales-intelligence-b2b-contact-data.md) | 1212 | 112 | 15.0 | 7.0 | 6.7% |
| [Meeting Scheduling Software](https://saasbrowser.com/en/category/meeting-scheduling-software.md) | 1208 | 75 | 11.0 | 6.0 | 4.0% |
| [File Conversion Tools](https://saasbrowser.com/en/category/file-conversion-tools.md) | 1200 | 81 | 9.0 | 6.5 | 2.1% |
| [Last Mile Delivery Solutions](https://saasbrowser.com/en/category/last-mile-delivery-solutions.md) | 1193 | 96 | 12.0 | 7.0 | 3.4% |
| [Newsletter Platforms](https://saasbrowser.com/en/category/newsletter-platforms.md) | 1190 | 38 | 13.0 | 7.0 | 11.1% |
| [Procurement & Supplier Management](https://saasbrowser.com/en/category/procurement-supplier-management.md) | 1180 | 153 | 16.0 | 7.0 | 3.0% |
| [Computer Vision Platforms](https://saasbrowser.com/en/category/computer-vision-platforms.md) | 1173 | 63 | 20.5 | 8.0 | 4.6% |
| [Social Media Analytics](https://saasbrowser.com/en/category/social-media-analytics.md) | 1153 | 120 | 14.0 | 7.0 | 7.2% |
| [Conversation Intelligence](https://saasbrowser.com/en/category/conversation-intelligence.md) | 1145 | 123 | 15.0 | 5.0 | 5.9% |
| [Reviews & Testimonials Software](https://saasbrowser.com/en/category/reviews-testimonials-software.md) | 1143 | 99 | 9.0 | 7.0 | 10.9% |
| [Event Marketing Software](https://saasbrowser.com/en/category/event-marketing-software.md) | 1139 | 47 | 13.0 | 9.0 | 6.9% |
| [Online Course Platforms](https://saasbrowser.com/en/category/online-course-platforms-lms-moocs.md) | 1130 | 71 | 11.0 | 6.0 | 11.5% |
| [Bookmarking & Read-It-Later Apps](https://saasbrowser.com/en/category/bookmarking-read-it-later-apps.md) | 1121 | 64 | 28.0 | 5.0 | 2.3% |
| [Video Interviewing Software](https://saasbrowser.com/en/category/video-interviewing-software.md) | 1112 | 105 | 14.0 | 6.0 | 4.9% |
| [Equipment Rental Software](https://saasbrowser.com/en/category/equipment-rental-software.md) | 1104 | 92 | 13.0 | 9.0 | 6.4% |
| [Web Hosting Management & Optimization](https://saasbrowser.com/en/category/web-hosting-management-optimization.md) | 1100 | 69 | 9.0 | 9.0 | 25.5% |
| [Data Warehouse & Data Lake Platforms](https://saasbrowser.com/en/category/data-warehouse-data-lake-platforms.md) | 1098 | 93 | 21.0 | 6.0 | 3.6% |
| [Email Client & Inbox Management](https://saasbrowser.com/en/category/email-client-inbox-management.md) | 1085 | 113 | 17.0 | 12.5 | 6.1% |
| [Fraud Detection & Prevention](https://saasbrowser.com/en/category/fraud-detection-prevention.md) | 1073 | 87 | 19.0 | 7.0 | 6.1% |
| [Journaling & Diary Apps](https://saasbrowser.com/en/category/journaling-diary-apps.md) | 1072 | 58 | 14.5 | 4.0 | 2.1% |
| [CI/CD & DevOps Automation](https://saasbrowser.com/en/category/ci-cd-devops-automation.md) | 1071 | 103 | 17.0 | 5.0 | 2.5% |
| [Lending & Loan Origination Software](https://saasbrowser.com/en/category/lending-loan-origination-software.md) | 1070 | 61 | 17.0 | 8.0 | 3.7% |
| [Q&A & Knowledge Community Platforms](https://saasbrowser.com/en/category/qa-knowledge-community-platforms.md) | 1068 | 56 | 12.0 | 13.0 | 5.8% |
| [Simulation & Modeling Tools](https://saasbrowser.com/en/category/simulation-modeling-tools.md) | 1061 | 92 | 19.0 | 8.0 | 3.9% |
| [Contractor & Freelancer Management](https://saasbrowser.com/en/category/contractor-freelancer-management.md) | 1059 | 132 | 9.0 | 5.0 | 5.8% |
| [Laboratory Information Management Systems (LIMS)](https://saasbrowser.com/en/category/laboratory-information-management-systems-lims.md) | 1054 | 85 | 16.0 | 10.0 | 2.2% |
| [Facility Management Software](https://saasbrowser.com/en/category/facility-management-software.md) | 1053 | 97 | 13.0 | 9.0 | 3.7% |
| [Energy Management Software](https://saasbrowser.com/en/category/energy-management-software.md) | 1043 | 63 | 18.0 | 8.0 | 3.2% |
| [Telemedicine & Virtual Consultation Platforms](https://saasbrowser.com/en/category/telemedicine-virtual-consultation-platforms.md) | 1036 | 39 | 18.0 | 8.0 | 6.1% |
| [VoIP & Business Phone Systems](https://saasbrowser.com/en/category/voip-business-phone-systems.md) | 1033 | 48 | 17.0 | 14.0 | 14.5% |
| [Tax Preparation & Filing Tools](https://saasbrowser.com/en/category/tax-preparation-filing-tools.md) | 1024 | 72 | 10.0 | 10.0 | 12.0% |
| [AI Code Assistants & Copilots](https://saasbrowser.com/en/category/ai-code-assistants-copilots.md) | 1020 | 119 | 16.0 | 4.0 | 3.1% |
| [Affiliate Marketing Management Software](https://saasbrowser.com/en/category/affiliate-marketing-management-software.md) | 1019 | 67 | 12.0 | 8.0 | 42.0% |
| [Investment Portfolio Management](https://saasbrowser.com/en/category/investment-portfolio-management.md) | 1018 | 151 | 11.0 | 6.0 | 4.2% |
| [Content Management Systems (CMS)](https://saasbrowser.com/en/category/content-management-systems-cms.md) | 1012 | 63 | 19.0 | 9.0 | 6.9% |
| [Dental Practice Management](https://saasbrowser.com/en/category/dental-practice-management.md) | 1006 | 85 | 11.0 | 9.0 | 7.5% |
| [Marketing Attribution Software](https://saasbrowser.com/en/category/marketing-attribution-software.md) | 993 | 109 | 21.0 | 7.0 | 10.3% |
| [Transportation Management Systems (TMS)](https://saasbrowser.com/en/category/transportation-management-systems-tms.md) | 988 | 51 | 16.0 | 10.0 | 3.7% |
| [Farm Management Software](https://saasbrowser.com/en/category/farm-management-software.md) | 986 | 67 | 15.0 | 8.0 | 2.0% |
| [RFID & Asset Tracking](https://saasbrowser.com/en/category/rfid-asset-tracking.md) | 986 | 55 | 14.0 | 10.0 | 4.0% |
| [Crowdfunding Platforms](https://saasbrowser.com/en/category/crowdfunding-platforms.md) | 985 | 38 | 15.0 | 6.0 | 6.5% |
| [Product Configurator Software](https://saasbrowser.com/en/category/product-configurator-software.md) | 985 | 121 | 15.0 | 7.0 | 5.0% |
| [Commercial Real Estate Software](https://saasbrowser.com/en/category/commercial-real-estate-software.md) | 983 | 70 | 13.0 | 7.0 | 3.8% |
