A data-driven analysis of 464,860 SaaS/software companies across 196 categories and 249 countries.
Last updated May 21, 2026
How large is the SaaS industry? This section tracks the total number of SaaS companies in our database, their publication rate, and month-over-month growth trends.
The number of new SaaS companies discovered and published each month over the past year.
On average, 22,576 new SaaS companies are discovered per month.
Where are SaaS companies headquartered? This section maps the global distribution of SaaS companies by country, highlighting regional concentration and emerging markets.
SaaS company distribution across the globe, based on detected headquarters location.
| # | Country | SaaS Count | New (30d) | Median Age | % of Total |
|---|---|---|---|---|---|
| 1 | United States | 93,173 | 388 | 9.0 | 49.7% |
| 2 | United Kingdom | 21,653 | 130 | 8.0 | 11.5% |
| 3 | India | 19,777 | 183 | 6.0 | 10.5% |
| 4 | Canada | 10,189 | 56 | 9.0 | 5.4% |
| 5 | Australia | 8,783 | 68 | 9.0 | 4.7% |
| 6 | Germany | 4,841 | 29 | 7.0 | 2.6% |
| 7 | Netherlands | 3,404 | 26 | 8.0 | 1.8% |
| 8 | United Arab Emirates | 2,939 | 13 | 6.0 | 1.6% |
| 9 | France | 2,874 | 19 | 7.0 | 1.5% |
| 10 | Singapore | 2,506 | 6 | 8.0 | 1.3% |
| 11 | Nigeria | 2,239 | 21 | 4.0 | 1.2% |
| 12 | South Africa | 2,151 | 37 | 10.0 | 1.1% |
| 13 | Switzerland | 2,086 | 25 | 7.0 | 1.1% |
| 14 | Israel | 1,955 | 7 | 19.0 | 1.0% |
| 15 | Sweden | 1,687 | 24 | 8.0 | 0.9% |
| 16 | Spain | 1,624 | 13 | 7.0 | 0.9% |
| 17 | New Zealand | 1,515 | 11 | 10.0 | 0.8% |
| 18 | Ireland | 1,502 | 7 | 9.0 | 0.8% |
| 19 | Denmark | 1,322 | 9 | 9.0 | 0.7% |
| 20 | Malaysia | 1,316 | 72 | 8.0 | 0.7% |
| Country | New (30d) | SaaS Count |
|---|---|---|
| United States | 388 | 93,173 |
| India | 183 | 19,777 |
| United Kingdom | 130 | 21,653 |
| Malaysia | 72 | 1,316 |
| Australia | 68 | 8,783 |
| Canada | 56 | 10,189 |
| Montenegro | 39 | 859 |
| South Africa | 37 | 2,151 |
| Germany | 29 | 4,841 |
| Netherlands | 26 | 3,404 |
Which SaaS categories are the largest and fastest-growing? This section breaks down the industry by category, revealing market saturation levels and emerging opportunities.
Top 15 categories by total number of published SaaS companies.
Ranked by the number of new SaaS companies added in the past 30 days. Growth rate shows new additions as a percentage of the category's total.
| Category | New (30d) | Total | Growth Rate |
|---|---|---|---|
| Sales Automation Software | 849 | 12,506 | +6.8% |
| Blockchain & NFT Management Platforms | 625 | 11,417 | +5.5% |
| AI-powered Resume Screening Tools | 562 | 9,194 | +6.1% |
| AI-powered Virtual Avatars & Digital Assistants | 495 | 11,069 | +4.5% |
| Document Management & eSignature Tools | 489 | 6,027 | +8.1% |
| AI-powered Diagnosis & Healthcare Analytics | 483 | 12,572 | +3.8% |
| Learning and Education Platforms | 428 | 13,506 | +3.2% |
| AI-powered Legal Research Platforms | 411 | 7,348 | +5.6% |
| Cloud Security & Compliance Tools | 410 | 6,724 | +6.1% |
| Marketing Automation Platforms | 387 | 7,158 | +5.4% |
| Category | Market saturation score (0-100) computed from total products, domain authority, referring domains, company age, traffic growth, pricing, and enterprise presence. Higher scores indicate more competitive markets. Saturation | Total | Median Domain Rank |
|---|---|---|---|
| Downloaders | 70 (High) | 329 | 16 |
| YouTube | 69 (Medium) | 137 | 13 |
| Endpoint Protection & Antivirus Software | 66 (Medium) | 572 | 15 |
| Password Managers | 66 (Medium) | 665 | 12 |
| Virtual Office Software | 65 (Medium) | 2,472 | 10 |
| WordPress Plugins | 64 (Medium) | 1,441 | 20 |
| Identity & Access Management (IAM) | 64 (Medium) | 1,073 | 13 |
| AI-powered Video Editing & Animation Tools | 64 (Medium) | 6,277 | 10 |
| Peer-to-Peer (P2P) & Torrents | 63 (Medium) | 115 | 15 |
| Audio and Music | 63 (Medium) | 1,340 | 14 |
| Category | Market saturation score (0-100) computed from total products, domain authority, referring domains, company age, traffic growth, pricing, and enterprise presence. Higher scores indicate more competitive markets. Saturation | Total | Median Domain Rank |
|---|---|---|---|
| Proposal & Contract Management | 19 (Low) | 807 | 8 |
| House Flipping & Renovation Budgeting | 24 (Low) | 44 | 8 |
| Construction Project Management Tools | 24 (Low) | 1,921 | 8 |
| Business Formation & LLC Filing Services | 24 (Low) | 189 | 8 |
| Reputation Management & Review Monitoring | 25 (Low) | 2,231 | 5 |
| Logistics & Transportation Management | 25 (Low) | 206 | 8 |
| 25 (Low) | 28 | 5 | |
| Legislative Management & Voting Systems | 28 (Low) | 241 | 8 |
| Construction Estimating & Bidding Software | 30 (Low) | 1,509 | 8 |
| Production Planning & Scheduling Tools | 30 (Low) | 481 | 8 |
What does the typical SaaS company look like? This section profiles the industry by company size, target market, and age to reveal the shape of the SaaS landscape.
Distribution of SaaS companies by employee count, aggregated across all categories.
Breakdown of SaaS companies by target audience.
The median SaaS company is 8.0 years old, founded around 2018.
What technologies power the SaaS industry? This section covers AI adoption rates, the most popular tech stacks, and whether companies favour product-led or sales-led growth.
Top 15 technologies by number of SaaS companies using them.
How SaaS companies acquire customers.
| Technology | Adoption Count | New (30d) |
|---|---|---|
| HTML5 | 453,814 | 21,029 |
| Wix Content Delivery Network (CDN) | 332,599 | 15,899 |
| Tailwind | 278,382 | 12,056 |
| Google Fonts | 186,377 | 8,523 |
| NextJS | 110,483 | 7,267 |
| Cloudflare | 168,294 | 7,017 |
| Vercel | 75,774 | 5,012 |
| Google Tag Manager | 158,397 | 3,147 |
| reCAPTCHA | 113,580 | 2,532 |
| nginx | 72,625 | 2,375 |
How much does SaaS software cost? This section analyses entry-level and premium pricing across categories to benchmark where the industry sits today.
Median entry and premium pricing for the top 15 SaaS categories (USD).
| Category | Median Entry | Median Premium | Total SaaS |
|---|---|---|---|
| Business Formation & LLC Filing Services | $110 | $295 | 189 |
| Real Estate CRM & Lead Management | $96 | $249 | 4,982 |
| Sales Automation Software | $79 | $249 | 12,506 |
| Quality Management Systems (QMS) | $47 | $249 | 450 |
| Manufacturing Execution Systems (MES) | $99 | $244 | 776 |
| Marketing Automation Platforms | $49 | $200 | 7,158 |
| Warehouse & Inventory Management | $80 | $200 | 622 |
| Logistics & Transportation Management | $49 | $200 | 206 |
| Business Intelligence & Analytics | $48 | $200 | 3,414 |
| Threat Intelligence & Incident Response | $29 | $199 | 684 |
| Category | Median Entry | Median Premium | Total SaaS |
|---|---|---|---|
| Machine Learning Model Deployment | $0 | $53 | 338 |
| YouTube | $0 | $3 | 137 |
| Task Management & To-Do List Apps | $3 | $9 | 2,416 |
| Password Managers | $3 | $15 | 665 |
| AI-powered Background Removal Tools | $3 | $18 | 992 |
| $3 | $14 | 119 | |
| Dating and Relationships | $3 | $10 | 506 |
| $3 | $14 | 682 | |
| Expense Management & Receipt Scanning Apps | $4 | $12 | 3,577 |
| Domain Management & DNS Hosting | $5 | $44 | 822 |
How prevalent are affiliate programs in SaaS? This section examines the adoption of referral and affiliate programs, median commission rates, and which categories lead the way.
Top 15 categories by number of SaaS companies with affiliate programs.
| Category | Programs | Median Commission | One-time | Recurring |
|---|---|---|---|---|
| Blockchain & NFT Management Platforms | 894 | 10.0-50.0% | 106 | 314 |
| Content Marketing Platforms | 789 | 20.0-30.0% | 109 | 250 |
| Marketing Automation Platforms | 746 | 20.0-40.0% | 42 | 271 |
| Sales Automation Software | 739 | 20.0-40.0% | 80 | 261 |
| Learning and Education Platforms | 704 | 15.0-30.0% | 102 | 133 |
| Document Management & eSignature Tools | 598 | 15.0-15.0% | 36 | 305 |
| Online Business Marketplace | 549 | 10.0-30.0% | 62 | 154 |
| Cloud Security & Compliance Tools | 544 | 10.0-25.0% | 24 | 45 |
| AI-powered Video Editing & Animation Tools | 529 | 20.0-40.0% | 111 | 199 |
| Invoicing & Payment Processing | 522 | 10.0-40.0% | 53 | 116 |
How strong is the median SaaS company's online presence? This section benchmarks domain authority and referring domains across categories against global medians.
Median domain authority score for the top 15 SaaS categories compared to the global median.
| Category | Median Domain Rank | Median Referring Domains | vs Global |
|---|---|---|---|
| AI-powered Diagnosis & Healthcare Analytics | 10 | 3 | +2 |
| Learning and Education Platforms | 8 | 2 | +0 |
| AI-powered Resume Screening Tools | 8 | 2 | +0 |
| Fleet Management Software | 8 | 3 | +0 |
| Content Marketing Platforms | 8 | 3 | +0 |
| AI-powered Legal Research Platforms | 8 | 2 | +0 |
| Invoicing & Payment Processing | 8 | 2 | +0 |
| Sales Automation Software | 5 | 1 | -3 |
| Blockchain & NFT Management Platforms | 5 | 1 | -3 |
| AI-powered Virtual Avatars & Digital Assistants | 5 | 1 | -3 |
How fast is the SaaS market growing? This section tracks our daily discovery rate and web crawl activity over the past 90 days.
Granular view of new SaaS companies discovered each day.
Over the past 90 days, we have discovered an average of 998 new SaaS companies per day.
Total websites crawled each day as part of our SaaS discovery process.
Of every SaaS we discovered in the past year, how many are still active today? This section measures survival and churn rates across the industry, and surfaces the most and least durable categories.
Across the industry, 308,192 SaaS were discovered in the past year, of which 65.4% are still active. The remaining 34.6% (163,242 companies) were discontinued, removed, or otherwise stopped passing our quality checks.
Categories with the lowest annual churn rate, ranked from most resilient. Only categories with at least 20 new or churned SaaS in the period are included.
| Category | Discovered (1y) | Churned | Annual Churn |
|---|---|---|---|
| Computer-Aided Design (CAD) Software | 366 | 88 | 19.4% |
| Manufacturing Execution Systems (MES) | 467 | 113 | 19.5% |
| Software Testing & Quality Assurance | 702 | 174 | 19.9% |
| Performance Management & Employee Reviews | 396 | 101 | 20.3% |
| Construction Project Management Tools | 1,278 | 331 | 20.6% |
| Public Safety & Emergency Management Software | 2,278 | 606 | 21.0% |
| Security Information & Event Management (SIEM) | 596 | 163 | 21.5% |
| Supply Chain Management (SCM) Software | 1,186 | 326 | 21.6% |
| Inventory & Warehouse Management | 1,543 | 442 | 22.3% |
| Medical Billing & Coding Software | 676 | 197 | 22.6% |
Categories with the highest annual churn rate, where new SaaS struggle to survive. Only categories with at least 20 new or churned SaaS in the period are included.
| Category | Discovered (1y) | Churned | Annual Churn |
|---|---|---|---|
| 17 | 106 | 86.2% | |
| Crypto | 571 | 1,058 | 64.9% |
| 92 | 156 | 62.9% | |
| Password Managers | 433 | 709 | 62.1% |
| Dating and Relationships | 436 | 581 | 57.1% |
| House Flipping & Renovation Budgeting | 33 | 41 | 55.4% |
| Land Investing & Land Flipping Software | 372 | 456 | 55.1% |
| Website & Logo & Graphic Design | 689 | 838 | 54.9% |
| AI-powered Image & Video Generation | 1,729 | 2,007 | 53.7% |
| Domain Management & DNS Hosting | 544 | 614 | 53.0% |
Quick answers to the most common questions about the SaaS industry, drawn directly from the data in this report.
As of May 2026, SaaS Browser tracks 464,860 active, published SaaS companies that have passed our quality checks. Including all indexed companies (some discontinued or redirected), the total is 1,285,143.
Of the 308,192 SaaS companies discovered in the past year, 65.4% are still active today. The remaining 34.6% (163,242 companies) were discontinued, removed, or stopped passing our quality checks.
The fastest-growing SaaS categories by new additions in the past 30 days are Sales Automation Software (+849), Blockchain & NFT Management Platforms (+625), AI-powered Resume Screening Tools (+562).
The top countries by SaaS company count are United States (93,173), United Kingdom (21,653), India (19,777), Canada (10,189), Australia (8,783).
Approximately 44.2% of SaaS companies tracked by SaaS Browser incorporate AI features into their products.
The median entry-level SaaS pricing is $17/month and the median premium pricing is $60/month (USD, across categories with pricing data).
6.8% of published SaaS companies offer affiliate or referral programs, with a median commission of 25%.
The median SaaS company is 8.0 years old, meaning the typical company was founded around 2018.
The breakdown of SaaS companies by target market is: Both (32.8%), B2B (Business) (62.0%), B2C (Personal) (5.2%).
SaaS Browser discovers an average of 22,576 new SaaS companies per month through continuous web crawling and indexing.
The most saturated SaaS categories (highest competition) are Downloaders (70/100), YouTube (69/100), Endpoint Protection & Antivirus Software (66/100). Saturation is measured on a 0-100 scale combining product count, domain authority, company age, and other factors.
This report is generated from SaaS Browser's proprietary database, which continuously indexes and analyzes SaaS companies worldwide. Our data pipeline includes:
Data is refreshed continuously, with aggregate statistics updated every 6 hours. Only companies that pass our quality threshold are included in published counts.